Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 May 18, 2024, 07:06 AM     None None 13 mph 19 mph N 35.6°F 83% 41.0°F > 1/2 mi
I 25 Whitaker 28.1 May 18, 2024, 07:06 AM N/A   None None 9 mph 12 mph N 33.8°F 87% 37.4°F > 1/2 mi
I 25 Bear Creek 46.77 May 18, 2024, 07:06 AM Dry 55.0°F None None 2 mph 4 mph NW 33.8°F 77% 41.0°F > 1/2 mi
I 25 Bordeaux 70.8 May 18, 2024, 07:06 AM Dry 53.6°F None None 5 mph 7 mph N 30.2°F 58% 44.6°F > 1/2 mi
I 25 Coleman 98.7 May 18, 2024, 07:06 AM Dry 52.0°F None None 11 mph 15 mph NW 32.0°F 60% 44.6°F > 1/2 mi
I 25 Platte/Converse County Line 119.9 May 18, 2024, 07:06 AM     None None 8 mph 12 mph W 26.6°F 47% 44.6°F > 1/2 mi
I 25 Deer Creek 164.2 May 18, 2024, 07:06 AM Dry 52.9°F None None 0 mph 0 mph N 33.8°F 80% 41.0°F > 1/2 mi
I 25 Hat Six 181.67 May 18, 2024, 07:06 AM Dry 50.0°F None None 2 mph 4 mph E 35.6°F 76% 42.8°F > 1/2 mi
I 25 F Street Hill 189.51 May 18, 2024, 07:06 AM Dry 50.4°F None None 5 mph 6 mph S 33.8°F 73% 41.0°F > 1/2 mi
I 25 Twenty Mile Hill 207.2 May 18, 2024, 07:06 AM N/A   None None 3 mph 6 mph S 32.0°F 73% 41.0°F > 1/2 mi
I 25 Smokey Gap 228.58 May 18, 2024, 07:06 AM Dry 46.9°F None None 5 mph 7 mph S 33.8°F 78% 39.2°F > 1/2 mi
I 25 Tisdale 238.87 Feb 21, 2024, 11:42 PM                      
I 25 I-25 Divide 267.3 May 18, 2024, 07:06 AM Dry 47.7°F None None 11 mph 15 mph N 33.8°F 79% 39.2°F > 1/2 mi
I 80 Evanston POE 0.06 May 18, 2024, 07:06 AM Dry 38.1°F None None 2 mph 7 mph SW 26.6°F 67% 35.6°F > 1/2 mi
I 80 Evanston 4.2 May 18, 2024, 07:06 AM N/A   None None 7 mph 9 mph S 26.6°F 56% 41.0°F > 1/2 mi
I 80 Bear River Drive 6.94 May 18, 2024, 07:06 AM Dry 45.3°F None None 4 mph 6 mph SE 26.6°F 61% 39.2°F > 1/2 mi
I 80 Painter 10.16 May 18, 2024, 07:06 AM Dry 43.9°F None None 1 mph 3 mph N 23.0°F 58% 37.4°F > 1/2 mi
I 80 First Divide 13.86 May 18, 2024, 07:06 AM Dry 44.4°F None None 9 mph 14 mph W 19.4°F 43% 39.2°F > 1/2 mi
I 80 US 189 Interchange 17.66 May 18, 2024, 07:06 AM Dry 48.2°F None None 5 mph 7 mph SW 23.0°F 50% 39.2°F > 1/2 mi
I 80 Coal Road 20.95 May 18, 2024, 07:06 AM Dry 93.7°F None None 6 mph 12 mph E 17.6°F 35% 42.8°F > 1/2 mi
I 80 Leroy 23.35 May 18, 2024, 07:06 AM Dry 50.2°F None None 12 mph 15 mph W 17.6°F 30% 46.4°F > 1/2 mi
I 80 French 27.6 May 18, 2024, 07:06 AM Dry 47.5°F None None 11 mph 14 mph W 19.4°F 39% 42.8°F > 1/2 mi
I 80 Church Butte 52.65 May 18, 2024, 07:06 AM Dry 47.7°F None None 6 mph 7 mph SW 21.2°F 45% 41.0°F > 1/2 mi
I 80 Peru Hill 82.31 May 18, 2024, 07:06 AM Dry 48.6°F None None 3 mph 4 mph SW 21.2°F 45% 41.0°F > 1/2 mi
I 80 Green River Tunnel 90.5 May 18, 2024, 07:06 AM Dry 51.6°F None None 7 mph 9 mph W 21.2°F 41% 42.8°F > 1/2 mi
I 80 Rock Springs West 97.9 May 18, 2024, 07:06 AM N/A   None None 9 mph 14 mph SW 23.0°F 45% 42.8°F > 1/2 mi
I 80 Baxter Road 111.5 May 18, 2024, 07:06 AM Dry 46.2°F None None 12 mph 16 mph SW -16.6°F 32% 6.8°F > 1/2 mi
I 80 Mile Marker 124.5 124.5 May 18, 2024, 07:06 AM Dry 48.2°F None None 2 mph 6 mph E 17.6°F 35% 44.6°F < 1/4 mi
I 80 Point of Rocks 129.8 May 18, 2024, 07:06 AM Dry 46.0°F None None 6 mph 9 mph N 21.2°F 46% 39.2°F < 1/4 mi
I 80 Black Butte 134.91 May 18, 2024, 07:06 AM Dry 42.4°F None None 6 mph 12 mph SW 19.4°F 37% 42.8°F > 1/2 mi
I 80 Bitter Creek 141.83 May 18, 2024, 07:06 AM Dry 39.7°F None None 11 mph 12 mph W 17.6°F 37% 41.0°F > 1/2 mi
I 80 Tipton 156.72 May 18, 2024, 07:06 AM Dry 48.0°F None None 0 mph 0 mph SW 17.6°F 35% 44.6°F > 1/2 mi
I 80 Continental Divide 184.3 May 18, 2024, 07:06 AM Dry 44.2°F None None 11 mph 14 mph SW 19.4°F 46% 39.2°F > 1/2 mi
I 80 Sinclair 221.7 May 18, 2024, 07:06 AM Wet 45.5°F None None 9 mph 19 mph W 19.4°F 33% 46.4°F > 1/2 mi
I 80 Walcott Junction 234.66 May 18, 2024, 07:06 AM Dry 48.0°F None None 9 mph 12 mph SW 21.2°F 42% 42.8°F > 1/2 mi
I 80 Dana Ridge 244.8 May 18, 2024, 07:06 AM Dry 46.2°F None None 17 mph 23 mph SW 17.6°F 38% 41.0°F > 1/2 mi
I 80 Mile Marker 249.1 249.1 May 18, 2024, 07:06 AM Dry 47.8°F None None 19 mph 25 mph NW 17.6°F 33% 44.6°F < 1/4 mi
I 80 Halleck Ridge 252.16 May 18, 2024, 07:06 AM Dry 44.4°F None None 24 mph 32 mph SW 15.8°F 32% 44.6°F > 1/2 mi
I 80 Elk Mountain 256.17 May 18, 2024, 07:06 AM Dry 47.3°F None None 14 mph 23 mph SW 17.6°F 32% 46.4°F > 1/2 mi
I 80 County Road 402 262 May 18, 2024, 07:06 AM N/A   None None 12 mph 30 mph S 15.8°F 33% 44.6°F > 1/2 mi
I 80 Wagonhound 266.58 May 18, 2024, 07:06 AM Dry 45.3°F None None 24 mph 27 mph SW 15.8°F 31% 44.6°F > 1/2 mi
I 80 Foote Creek 269.5 May 18, 2024, 07:06 AM Dry 46.8°F None None 26 mph 39 mph SW 14.0°F 29% 44.6°F > 1/2 mi
I 80 Arlington 271.8 May 18, 2024, 07:06 AM Dry 46.8°F None None 27 mph 35 mph W 12.2°F 25% 44.6°F > 1/2 mi
I 80 Arlington East 273.85 May 18, 2024, 07:06 AM Dry 48.9°F None None 25 mph 35 mph SW 10.4°F 24% 46.4°F > 1/2 mi
I 80 Cooper Cove 279.36 May 18, 2024, 07:06 AM Dry 45.1°F None None 19 mph 31 mph S 10.4°F 20% 48.2°F > 1/2 mi
I 80 Strouss Hill 283.75 May 18, 2024, 07:06 AM N/A   None None 19 mph 32 mph W 1.4°F 14% 50.0°F > 1/2 mi
I 80 Quealy Dome 289.5 May 18, 2024, 07:06 AM Dry 54.3°F None None 9 mph 21 mph S 6.8°F 17% 50.0°F > 1/2 mi
I 80 Herrick Lane 297.66 May 18, 2024, 07:06 AM Dry 48.4°F None None 4 mph 7 mph N 21.2°F 40% 44.6°F > 1/2 mi
I 80 Summit East 325.8 May 18, 2024, 07:06 AM Dry 41.0°F None None 19 mph 27 mph SW 15.8°F 33% 42.8°F > 1/2 mi
I 80 Vedauwoo 329.4 May 18, 2024, 07:06 AM Dry 40.6°F None None 19 mph 27 mph SW 17.6°F 35% 42.8°F > 1/2 mi
I 80 Lone Tree 333.32 May 18, 2024, 07:06 AM Dry 49.8°F None None 18 mph 24 mph W 19.4°F 33% 46.4°F > 1/2 mi
I 80 Buford East 336.1 May 18, 2024, 07:06 AM Dry 52.9°F None None 14 mph 22 mph SW 17.6°F 28% 48.2°F > 1/2 mi
I 80 Remount Road 340.5 May 18, 2024, 07:06 AM Dry 51.3°F None None 4 mph 7 mph S 24.8°F 40% 46.4°F > 1/2 mi
I 80 Otto 347.69 May 18, 2024, 07:06 AM Dry 45.1°F None None 8 mph 9 mph N 33.8°F 99% 33.8°F < 1/4 mi
I 80 MP 353 353 May 18, 2024, 07:06 AM Dry 53.2°F None None 7 mph 12 mph NW   NaN%   > 1/2 mi
I 80 Cheyenne East 373 May 18, 2024, 07:06 AM Dry 52.7°F None None 11 mph 15 mph N 35.6°F 82% 41.0°F > 1/2 mi
I 90 Montana State Line 0.1 May 18, 2024, 07:06 AM Trace Moisture 46.6°F None None 8 mph 11 mph NW 24.8°F 51% 42.8°F > 1/2 mi
I 90 Pompey Creek 35.3 May 18, 2024, 07:06 AM Dry 47.8°F None None 4 mph 5 mph S 23.0°F 47% 41.0°F > 1/2 mi
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 May 18, 2024, 07:06 AM Dry 38.7°F None 0 mph 4 mph NW 30.2°F 70% 39.2°F  
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 May 18, 2024, 07:06 AM Dry 53.2°F None None 7 mph 9 mph NE 23.0°F 45% 42.8°F > 1/2 mi
I 90 Dead Horse 91.5 May 18, 2024, 07:06 AM Dry 57.7°F None None 12 mph 19 mph SW 33.8°F 64% 44.6°F > 1/2 mi
I 90 Mile Marker 108 108 May 18, 2024, 07:06 AM Dry 48.4°F None None 8 mph 12 mph W 24.8°F 52% 41.0°F > 1/2 mi
I 90 Inyan Kara 170.5 May 18, 2024, 07:06 AM Dry 53.8°F None 7 mph 11 mph NW 35.6°F 73% 42.8°F  
I 90 Beulah 205.9 May 18, 2024, 07:06 AM Dry 52.0°F None None 13 mph 19 mph W 30.2°F 48% 48.2°F > 1/2 mi
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 May 18, 2024, 07:06 AM N/A   None 1 mph 3 mph SE 5.0°F 36% 26.6°F < 1/4 mi
US 14 Sunny Divide 185.89 May 18, 2024, 07:06 AM Dry 47.3°F None None 17 mph 22 mph NW 24.8°F 55% 39.2°F > 1/2 mi
US 16 Big Horn County Line 44.01 May 18, 2024, 07:06 AM Dry 36.5°F None None NaN mph NaN mph N 10.4°F 44% 28.4°F > 1/2 mi
US 191 Farson 40.45 May 18, 2024, 07:06 AM Wet 43.3°F None 1 mph 1 mph NW 17.6°F 51% 33.8°F  
US 191 Warren Bridge 119.9 May 18, 2024, 07:06 AM N/A   None None 1 mph 4 mph N 17.6°F 65% 28.4°F > 1/2 mi
US 20 Natrona 30 May 18, 2024, 07:06 AM N/A   None None 3 mph 4 mph W 35.6°F 84% 39.2°F > 1/2 mi
US 20 Hiland 57.4 May 18, 2024, 07:06 AM Dry 47.1°F None None 7 mph 9 mph SE 33.8°F 79% 41.0°F > 1/2 mi
US 20 Van Tassell 57.85 May 18, 2024, 07:06 AM Dry 48.2°F None None 10 mph 16 mph NW 32.0°F 63% 42.8°F > 1/2 mi
US 26 Wind River Lake 26.05 May 18, 2024, 07:06 AM Wet 35.8°F None None 1 mph 2 mph NE 12.2°F 63% 21.2°F > 1/2 mi
US 287 Pumpkin Vine 420.4 May 18, 2024, 07:06 AM Dry 52.5°F None None 11 mph 17 mph NE 19.4°F 34% 44.6°F > 1/2 mi
US 30 Sage Junction 34 May 18, 2024, 07:06 AM Dry 43.3°F None None 2 mph 4 mph E 21.2°F 62% 33.8°F > 1/2 mi
US 30 Nugget Canyon 39.7 May 18, 2024, 07:06 AM Dry 43.2°F None None 2 mph 2 mph SE 19.4°F 68% 28.4°F > 1/2 mi
US 85 Gun Barrel 46.8 May 18, 2024, 07:06 AM Dry 51.8°F None None 10 mph 13 mph NW 35.6°F 80% 41.0°F > 1/2 mi
US 85 Four Corners 247.2 May 18, 2024, 07:06 AM N/A   None None 10 mph 14 mph NW 30.2°F 76% 35.6°F > 1/2 mi
WY 120 Meeteetse 61.5 May 15, 2024, 03:46 AM                      
WY 210 Wildcat Trail 21.52 May 18, 2024, 07:06 AM Dry 53.2°F None None 6 mph 9 mph NW 21.2°F 34% 48.2°F > 1/2 mi
WY 210 Hynds Lodge Road 24.55 May 18, 2024, 07:06 AM N/A   None None 12 mph 16 mph SW 17.6°F 29% 48.2°F > 1/2 mi
WY 22 Teton Pass 11.2 Feb 8, 2024, 11:10 AM                      
WY 220 Pathfinder Hill 80.1 May 18, 2024, 07:06 AM Dry 43.7°F None 3 mph 6 mph S   NaN%    
WY 230 Skyline 230 113.2 May 18, 2024, 07:06 AM N/A   None None 11 mph 17 mph W 12.2°F 26% 44.6°F > 1/2 mi
WY 258 Outer Drive 13.77 May 18, 2024, 07:06 AM Dry 49.3°F None None 6 mph 10 mph SW 33.8°F 74% 41.0°F > 1/2 mi
WY 28 New South Pass 41.4 May 18, 2024, 07:06 AM Dry 38.8°F None None 17 mph 22 mph W 12.2°F 32% 39.2°F > 1/2 mi
WY 28 Lower Red Canyon 59.71 May 18, 2024, 07:06 AM Dry 42.1°F None None 1 mph 5 mph N 32.0°F 72% 39.2°F > 1/2 mi
WY 296 Chief Joseph 32.96 May 17, 2024, 05:30 PM                      
WY 372 Shute Creek 34 May 18, 2024, 07:06 AM N/A   None None 11 mph 14 mph N   NaN%   > 1/2 mi
WY 387 Pine Tree Junction 131.79 May 18, 2024, 07:06 AM Dry 48.7°F None None 11 mph 13 mph N 23.0°F 49% 41.0°F > 1/2 mi
WY 487 Shirley Rim 37 May 18, 2024, 07:06 AM Dry 47.7°F Light None 2 mph 2 mph SW 32.0°F 100% 32.0°F < 1/4 mi
WY 59 Belle Fourche 87 May 18, 2024, 07:06 AM Dry 52.9°F None 12 mph 15 mph NW 28.4°F 57% 42.8°F  
WY 789 Beaver Rim 48.1 May 18, 2024, 07:06 AM     None None 12 mph 16 mph SE -14.8°F 9% 35.6°F > 1/2 mi